HOME > 전자재료 > Copper Foil, Aluminum Foil
Copper Foil
for Secondary Battery

| Item | Single sided | Double sided |
|---|---|---|
| Standard Thickness | 8, 9, 10, 12㎛ | 6, 8, 9, 10, 12㎛ |
| Standard Weight | 70 – 110g/㎡ | 50 – 110g/㎡ |
| Glossy Face(Ra): | ≤0.3 - ≤0.5 | ≤0.3 |
| Rough Face(Rz): | ≤3 - ≤5 | ≤3 |
| Tensile strength at 25℃ | ≥245, 294Mpa | ≥294Mpa |
| Tensile strength at 180℃ | ≥100, 196Mpa | ≥196Mpa |
| Elongation at 25℃ | ≥2.5-3.5% | ≥4% |
| Elongation at 180℃ | ≥1-2% | ≥3% |
| Purity | 99.8% | 99.8% |
| Pin Hole and Penetration point | None | None |
| Antioxidation | 90days at 25℃ | 15min at 150℃ |
Aluminum Foil
for Secondary Battery

| Item | Alloy : 1235-H18 | Alloy : 1060-H18 |
|---|---|---|
| Standard Thickness | 12㎛ | 15㎛ |
| Tensile Strength | 214Mpa | 179Mpa |
| Elongation | 2.1% | 2.4% |